Aman dan andal
IEC/EN 62109-1/-2, EN 62477-1, IEC/EN 61000-6-2/-6-4, EN 50549-1/-10, NRS 097-2-1, GB/T 34120/34133, CGC, PTPIREE TYPE B.

PCS MEGA terisolasi untuk C&I besar: peak load shifting dan battery backup. Kontrol digital penuh, efisiensi hingga 97,5%. Paralel multi-mesin 30 kW–3 MW. Switching on/off-grid otomatis.
Keunggulan produk
IEC/EN 62109-1/-2, EN 62477-1, IEC/EN 61000-6-2/-6-4, EN 50549-1/-10, NRS 097-2-1, GB/T 34120/34133, CGC, PTPIREE TYPE B.
Paralel 30–3000 kW. Kompatibel LFP, lead-acid, dan baterai lain.
EMS sederhana built-in, remote maintenance. Charge/discharge on-grid dan inverter off-grid. Switching otomatis.
Manfaat kami
Spesifikasi teknis
| Parameter | MEGA0030TS | MEGA0050TS | MEGA0100TS | MEGA0150TS | MEGA0250TS | MEGA0500TS |
|---|---|---|---|---|---|---|
| Tegangan baterai (V) | 250–850 | 320–850 | 420–850 | 420–850 | 420–850 | 500–850 |
| Arus DC maks. (A) | 137 | 178 | 270 | 405 | 673 | 1.128 |
| Daya rated / maks. (kW) | 30 / 33 | 50 / 55 | 100 / 110 | 150 / 165 | 250 / 275 | 500 / 550 |
| Arus AC rated / maks. (A) | 43 / 48 | 72 / 80 | 144 / 159 | 216 / 238 | 361 / 397 | 722 / 794 |
| Tegangan / grid | 400 V, 3W+N+PE, 50/60 Hz | sama | sama | sama | sama | sama |
| THDi / THDu off-grid | <3% / <1% linear, <5% nonlinier | sama | sama | sama | sama | sama |
| Overload | 110% jangka panjang | sama | sama | sama | sama | sama |
| Efisiensi maks. | 96,3% | 96,5% | 97,1% | 97,1% | 97,3% | 97,5% |
| IP / noise / pendingin | IP21 / <70 dB / forced air | sama | sama | sama | sama | sama |
| Dimensi (mm) | 800×800×1.900 | 800×800×1.900 | 800×800×1.900 | 800×800×1.900 | 1.200×800×2.050 | 1.600×1.050×2.050 |
| Berat (kg) | 621 | 712 | 936 | 1.057 | 1.582 | 2.665 |
| On/off-grid | Otomatis | Otomatis | Otomatis | Otomatis | Otomatis | Otomatis |
| Parameter | MEGA0030T | MEGA0050T | MEGA0100T | MEGA0150T | MEGA0250T | MEGA0500T |
|---|---|---|---|---|---|---|
| Tegangan baterai (V) | 250–850 | 320–850 | 420–850 | 420–850 | 420–850 | 500–850 |
| Daya rated (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Efisiensi | 96,3% | 96,5% | 97,1% | 97,1% | 97,3% | 97,5% |
| Dimensi / berat | Sama seperti TS per kelas daya | sama | sama | sama | sama | sama |
Sumber spek: https://www.megarevo.com/power-conversion-system-with-isolation-transformer.html
Pertanyaan umum
Isolasi galvanik (3W+N+PE) menambah pemisahan listrik. Pilih sesuai standar lokasi. Switching on/off-grid otomatis pada seri TS.
30 kW–3 MW dengan paralel multi-mesin.
Produk terkait

MEGA Series · hingga 630 kW

30–500 kW · microgrid

50–135 kW · 19" rack

50–630 kW · hingga 1 MW

Modul DC/DC seri PM

Kabinet outdoor untuk PCS